Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource '3D test1'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
object | Object: | Name of the object, e.g. HCG91 | N/A | meta.code |
telescope | Telescope: | Name of the telescope, e.g. MeerKAT | N/A | meta.code |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
dateObs | Obs. date | Epoch at midpoint of observation | N/A | time;obs.exposure |
dec | Dec | Declination at the center of the cube | deg | pos.eq.dec |
naxes | Naxes | Number of axes in the data | N/A | pos.wcs.naxes |
object | Object | Object to be displayed | N/A | meta.code |
ra | RA | Right Ascention at the center of the cube | deg | pos.eq.ra |
restfreq | Rest Freq. | Rest frecuency of the line | Hz | instr.bandpass;stat.min |
telescope | Telescope | Telescope that made the observations | N/A | meta.code |
vrad | VRAD | Radial Velocity at the center of the cube | km/s | N/A |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
object | Object | Object to be displayed | N/A | meta.code | 20 |
naxes | Naxes | Number of axes in the data | N/A | pos.wcs.naxes | 20 |
ra | RA | Right Ascention at the center of the cube | deg | pos.eq.ra | 20 |
dec | Dec | Declination at the center of the cube | deg | pos.eq.dec | 20 |
vrad | VRAD | Radial Velocity at the center of the cube | km/s | N/A | 20 |
restfreq | Rest Freq. | Rest frecuency of the line | Hz | instr.bandpass;stat.min | 20 |
telescope | Telescope | Telescope that made the observations | N/A | meta.code | 20 |
dateObs | Obs. date | Epoch at midpoint of observation | N/A | time;obs.exposure | 20 |
VOResource XML (that's something exclusively for VO nerds)